The site Foxnews.com is online !
WebStator Rank : 5/5
Foxnews.com is the No. 148 ranked in most visited website in the world (ranked 37 in its main country : ETATS-UNIS). The site can be estimated to be worth € 119 923 650 with a potential monthly income of € 201 564 generated by advertising. The site has a Pagerank™ of 7 /10, is hosted on the IP : 23.62.99.131 (Cambridge, ETATS-UNIS look at the map) and is registered in the DMOZ directory : English/News. This site has been online for 25 years, 8 months and 6 days and has accumulated at least 98 407 links. Our data have been updated at 20:03:40, 07 February 2013 and we found a number of unique visitors of 1 142 130 per day for 2 239 600 page views. The loading time of the site is fast : 0.41511 seconds (page weight : 89,46 Mo).
Overview of Foxnews.com
Titre : | Fox News - Breaking News Updates | Latest News Headlines | Photos & News Videos |
Global Alexa ™ Rank: | 148 |
Pagerank : | |
Main country: | ETATS-UNIS (82.2% of visits - ranked No. 37 in the country) |
IP address: | 23.62.99.131 |
Server Location: | Cambridge, ETATS-UNIS see on map |
Visitors Per Day: | 1 142 130 (+6.5%) |
Page views per day: | 2 239 600 (+9.6%) |
Monthly income *: | € 201 564 |
Website Value *: | € 119 923 650 |
"Adult" Content: | No |
Language (ISO code): | EN |
Site speed: | 0.41511 seconds |
Description : | Breaking News, Latest News and Current News from FOXNews.com. Breaking news and video. Latest Current News: U.S., World, Entertainment, Health, Business, Technology, Politics, Sports. |
Queries linked with the domain
Alexa™ Traffic data
Day |
Week |
1 Month |
3 Months |
|||||
Value | Dvlpment |
Value | Dvlpment |
Value | Dvlpment |
Value | Dvlpment |
|
Alexa Rank™ |
153 | +8 |
148 | -2 |
148 | -11 |
148 | -11 |
Visits |
||||||||
→ Rank → Per million* | 146 | +7 |
143 | +1 |
143 | -2 |
143 | +3 |
6 920 | -3.32% |
7 040 | +0.8% |
6 970 | +4.0% |
6 922 | +6.5% |
|
Pageviews |
||||||||
→ Rank → Per million* → Par user |
264 | 5 |
260 | -8 |
277 | -20 |
287 | 8 |
223 | -2.87% |
231.2 | +1.6% |
214 | +16.5% |
203.6 | +9.6% |
|
3.45 | +0.6% |
3.44 | +0.9% |
3.24 | +12.1% |
3.05 | +3.0% |
* Number of visits or page views of this site per million internet user. For example, a schedule set like this: In 3 months, for one million visitors, 6 922 of them visited Foxnews.com, this figure is up by +6.5% from the previous week.
Domain name
The domain name Foxnews.com has been registered for 25 years, 8 months and 6 days. The registrar is Markmonitor.com. The expiration date is 19 June 2020. See more information about Foxnews.com WHOIS
Domain name: |
Foxnews.com |
Registrar : |
Markmonitor.com |
Age : |
25 years, 8 months, 6 days |
Creation : |
21 June 1995 |
Modification : |
08 February 2013 |
Expires : |
19 June 2020 |
Distribution of daily visits from around the world
The total number of daily visits to Foxnews.com (1 142 130) is geographically distributed as follows:
1. | ETATS-UNIS - 938 831 (82.2%) | 2. | CHINE - 18 274 (1.6%) |
3. | INDE - 18 274 (1.6%) | 4. | CANADA - 17 132 (1.5%) |
5. | THAILANDE - 14 848 (1.3%) | 6. | ROYAUME-UNI - 10 279 (0.9%) |
7. | MEXIQUE - 7 995 (0.7%) | 8. | HONG KONG - 6 853 (0.6%) |
9. | COREE, REPUBLIQUE DE - 6 853 (0.6%) | 10. | AUSTRALIE - 5 711 (0.5%) |
Server Location:
The IP address of the server (23.62.99.131) is located near: Cambridge (ETATS-UNIS).
Subdomain contribution in daily traffic
1. | foxnews.com | 94.30% |
2. | video.foxnews.com | 14.81% |
3. | nation.foxnews.com | 6.05% |
4. | radio.foxnews.com | 5.40% |
5. | latino.foxnews.com | 4.48% |
6. | ureport.foxnews.com | 1.53% |
7. | magazine.foxnews.com | 1.14% |
8. | blogs.foxnews.com | 0.52% |
9. | watch.foxnews.com | 0.24% |
10. | a57.foxnews.com | 0.21% |
Evolution of research for this site
The following graph shows the evolution of searches done on Google ™ for the query: Foxnews.com over time.
Analysis of DMOZ categories
Categorization of DMOZ classifies sites by topic. Search engines such as Google ™ and Bing ™ follow these directions for a better interpretation of web pages.
DMOZ Category(s) to Foxnews.com :
» English/News
» News/Breaking News
» Television/News
Backlinks history
HTML analysis of the home page
Doctype |
Oui |
Html |
1 |
Head |
1 |
Body |
1 |
Title |
1 |
H1 |
0 |
H2 |
32 |
H3 |
51 |
H4 |
0 |
H5 |
0 |
P |
121 |
Img |
81 |
A (internal) |
333 |
A (external) |
75 |
Iframe |
0 |
Table |
0 |
Form |
5 |
HTML Ratio |
22,36 % |
HTTP header
The following HTTP header is the last encountered for the domain Foxnews.com (after any 301, 302...).
6 lines were found:
Server | Apache |
X-FoxNews-EdgeTTL | 90s |
Content-Type | text/html; charset=UTF-8 |
Cache-Control | max-age=30 |
Date | Thu, 07 Feb 2013 19:02:21 GMT |
Connection | close |
Internal URL of Foxnews.com
10 internal URL found in the homepage of the website:
1. |
2. |
3. |
4. |
5. |
6. |
7. |
8. |
9. |
10. |
Similar sites to Foxnews.com
10 similar sites (thematically) to Foxnews.com were found :
1. | |
2. | |
3. | |
4. |
|
5. | |
6. | |
7. |
|
8. | |
9. | |
10. |
|
Similar sites (by rank) :
1. | 2. | ||
3. | 4. | ||
5. | 6. | ||
7. | 8. | ||
9. | 10. | ||
11. | 12. | ||
13. | 14. | ||
15. | 16. | ||
17. | 18. | ||
19. | 20. | ||
21. | 22. | ||
23. | 24. | ||
25. | 26. | ||
27. | 28. | ||
29. | 30. | ||
31. | 32. |
See all similar sites' rankings
Website metas analysis
We found 21 website metas on Foxnews.com:
dc_title | Fox News - Breaking News Updates | Latest News Headlines | Photos & News Videos |
description | Breaking News, Latest News and Current News from FOXNews.com. Breaking news and video. Latest Current News: U.S., World, Entertainment, Health, Business, Technology, Politics, Sports. |
dc_description | Breaking News, Latest News and Current News from FOXNews.com. Breaking news and video. Latest Current News: U.S., World, Entertainment, Health, Business, Technology, Politics, Sports. |
dcterms_abstract | Breaking News, Latest News and Current News from FOXNews.com. Breaking news and video. Latest Current News: U.S., World, Entertainment, Health, Business, Technology, Politics, Sports. |
dc_language | en-US |
dc_publisher | FOX News |
dc_date | 2013/02/07 |
dcterms_created | 2013-02-07 13:57:09 PM |
dcterms_modified | 2013-02-07 13:57:09 PM |
dc_format | text/html |
dc_type | Collection |
prism_genre | homePage |
prism_aggregationtype | root |
keywords | news, breaking news, latest news, current news, world news, national news |
dc_subject | news, breaking news, latest news, current news, world news, national news |
prism_channel | fnc |
prism_section | root |
prism_subsection1 |
|
prism_subsection2 |
|
prism_subsection3 |
|
prism_subsection4 |
|
DNS records
There are 15 DNS records for the URL Foxnews.com:
Host | TTL | Class | Type | Target / IP | Prio. |
foxnews.com | 16 | IN | A | 23.62.99.104 | |
foxnews.com | 16 | IN | A | 23.62.99.131 | |
foxnews.com | 300 | IN | NS | ns1.chi.foxnews.com | |
foxnews.com | 300 | IN | NS | asia3.akam.net | |
foxnews.com | 300 | IN | NS | usw3.akam.net | |
foxnews.com | 300 | IN | NS | usw1.akam.net | |
foxnews.com | 300 | IN | NS | dns.tpa.foxnews.com | |
foxnews.com | 300 | IN | NS | usc4.akam.net | |
foxnews.com | 300 | IN | NS | ns1-157.akam.net | |
foxnews.com | 300 | IN | NS | usc2.akam.net | |
foxnews.com | 300 | IN | SOA | DNS maître : dns.tpa.foxnews.com Contact e-mail : david.robertson.foxnews.com Serial : 2013012201 Refresh : 300 Expire : 2419200 Minimum TTL : 300 | |
foxnews.com | 300 | IN | MX | mail3.foxnews.com | 5 |
foxnews.com | 300 | IN | MX | mail2.foxnews.com | 10 |
foxnews.com | 300 | IN | TXT | v=spf1 ip4:74.120.98.15 include:amazonses.com -all | |
foxnews.com | 300 | IN | TXT | 265947818-2009536 |
Distribution of links on the home page
At last count, (07 February 2013 at 20:03:40) we recorded on the homepage of the site 333 links to total 75 were outgoing links:
Text/HTML ratio
The ratio of text/HTML for Foxnews.com home page is 22,36 % :
Google PageRank™
The Google PageRank ™ is one of the variables in the Google algorithm for ranking web pages. In our last analysis of 07 February 2013, we determined a PR of 7 for Foxnews.com :