The site Facebook.com is online !
WebStator Rank : 5/5
Facebook.com is the No. 2 ranked in most visited website in the world (ranked 2 in its main country : ETATS-UNIS). The site can be estimated to be worth € 20 298 712 500 with a potential monthly income of € 75 615 210 generated by advertising. The site has a Pagerank™ of 9 /10, is hosted on the IP : 173.252.110.27 (Menlo Park, ETATS-UNIS look at the map) and is registered in the DMOZ directory : Activism/We Are The 99 Percent. This site has been online for 23 years, 9 months and 22 days and has accumulated at least 8 094 910 links. Our data have been updated at 18:13:39, 01 February 2013 and we found a number of unique visitors of 71 981 250 per day for 840 169 000 page views. The loading time of the site is medium : 1.92802 seconds (page weight : 19,94 Mo).
Overview of Facebook.com
Global Alexa ™ Rank: | 2 |
Pagerank : | |
Main country: | ETATS-UNIS (21.1% of visits - ranked No. 2 in the country) |
IP address: | 173.252.110.27 |
Server Location: | Menlo Park, ETATS-UNIS see on map |
Visitors Per Day: | 71 981 250 (+2.48%) |
Page views per day: | 840 169 000 (+9.42%) |
Monthly income *: | € 75 615 210 |
Website Value *: | € 20 298 712 500 |
"Adult" Content: | No |
Language (ISO code): | EN |
Site speed: | 1.92802 seconds |
Description : | Facebook est un réseau social qui vous relie à des amis, des collègues de travail, des camarades de classe ou d’autres personnes qui ont quelque chose à partager avec vous. Grâce à Facebook, vous pourrez rester en contact avec vos amis, télécharger un nombre illimité de photos, publier des liens et des vidéos, et faire plus ample connaissance avec les personnes que vous rencontrez. |
Queries linked with the domain
- Facebook Amis
- Facebook Bing
- Facebook Photos
- Facebook Tunisie
- Facebook Sign Up
- Smiley Facebook
- Facebook en Español
- Facebook Annie Dupont
Alexa™ Traffic data
Day |
Week |
1 Month |
3 Months |
|||||
Value | Dvlpment |
Value | Dvlpment |
Value | Dvlpment |
Value | Dvlpment |
|
Alexa Rank™ |
2 | 0 |
2 | 0 |
2 | +1 |
2 | +1 |
Visits |
||||||||
→ Rank → Per million* | 2 | 0 |
2 | 0 |
2 | 0 |
2 | 0 |
436 000 | +0.0004% |
437 700 | -0.23% |
437 900 | +0.56% |
436 250 | +2.48% |
|
Pageviews |
||||||||
→ Rank → Per million* → Par user |
1 | 0 |
1 | 0 |
1 | 0 |
1 | 0 |
73 070 | -2.43% |
76 030 | -1.27% |
76 226 | +0.28% |
76 379 | +9.42% |
|
17.90 | -2.40% |
18.19 | -1.03% |
18.37 | -0.27% |
18.12 | +6.71% |
* Number of visits or page views of this site per million internet user. For example, a schedule set like this: In 3 months, for one million visitors, 436 250 of them visited Facebook.com, this figure is up by +2.48% from the previous week.
Domain name
The domain name Facebook.com has been registered for 23 years, 9 months and 22 days. The registrar is Markmonitor.com. The expiration date is 29 March 2020. See more information about Facebook.com WHOIS
Domain name: |
Facebook.com |
Registrar : |
Markmonitor.com |
Age : |
23 years, 9 months, 22 days |
Creation : |
28 March 1997 |
Modification : |
08 February 2013 |
Expires : |
29 March 2020 |
Distribution of daily visits from around the world
The total number of daily visits to Facebook.com (71 981 250) is geographically distributed as follows:
1. | ETATS-UNIS - 15 188 044 (21.1%) | 2. | INDE - 5 686 519 (7.9%) |
3. | BRESIL - 3 167 175 (4.4%) | 4. | ALLEMAGNE - 3 095 194 (4.3%) |
5. | ITALIE - 2 447 363 (3.4%) | 6. | ROYAUME-UNI - 2 447 363 (3.4%) |
7. | FRANCE - 2 159 438 (3.0%) | 8. | MEXIQUE - 2 159 438 (3.0%) |
9. | JAPON - 1 799 531 (2.5%) | 10. | ESPAGNE - 1 655 569 (2.3%) |
11. | INDONESIE - 1 655 569 (2.3%) | 12. | CANADA - 1 511 606 (2.1%) |
13. | TURQUIE - 1 295 663 (1.8%) | 14. | RUSSIE, FEDERATION DE - 1 151 700 (1.6%) |
15. | EGYPTE - 1 007 738 (1.4%) | 16. | ARGENTINE - 1 007 738 (1.4%) |
17. | TAIWAN, PROVINCE DE CHINE - 935 756 (1.3%) | 18. | AUSTRALIE - 935 756 (1.3%) |
19. | PAKISTAN - 863 775 (1.2%) | 20. | POLOGNE - 863 775 (1.2%) |
Server Location:
The IP address of the server (173.252.110.27) is located near: Menlo Park (ETATS-UNIS).
Subdomain contribution in daily traffic
1. | facebook.com | 99.35% |
2. | apps.facebook.com | 16.38% |
3. | developers.facebook.com | 1.12% |
4. | m.facebook.com | 0.41% |
Evolution of research for this site
The following graph shows the evolution of searches done on Google ™ for the query: Facebook.com over time.
Analysis of DMOZ categories
Categorization of DMOZ classifies sites by topic. Search engines such as Google ™ and Bing ™ follow these directions for a better interpretation of web pages.
DMOZ Category(s) to Facebook.com :
» Activism/We Are The 99 Percent
» Social Networking/Facebook
» Farmer, Bill/Articles and Interviews
Backlinks history
HTML analysis of the home page
Doctype |
Oui |
Html |
1 |
Head |
1 |
Body |
1 |
Title |
1 |
H1 |
1 |
H2 |
0 |
H3 |
0 |
H4 |
0 |
H5 |
0 |
P |
0 |
Img |
0 |
A (internal) |
24 |
A (external) |
1 |
Iframe |
0 |
Table |
2 |
Form |
1 |
HTML Ratio |
53,40 % |
HTTP header
The following HTTP header is the last encountered for the domain Facebook.com (after any 301, 302...).
16 lines were found:
Cache-Control | private, no-cache, no-store, must-revalidate |
Expires | Sat, 01 Jan 2000 00:00:00 GMT |
P3P | CP="Facebook does not have a P3P policy. Learn why here: http://fb.me/p3p" |
Pragma | no-cache |
X-Content-Type-Options | nosniff |
X-Frame-Options | DENY |
X-XSS-Protection | 1; mode=block |
Set-Cookie | datr=fPcLUd_PtmRJ0y5SrP_xTUeA; expires=Sun, 01-Feb-2015 17:12:28 GMT; path=/; domain=.facebook.com; httponly |
Set-Cookie | reg_ext_ref=deleted; expires=Thu, 01-Jan-1970 00:00:01 GMT; path=/; domain=.facebook.com |
Set-Cookie | reg_fb_gate=http%3A%2F%2Fwww.facebook.com%2Funsupportedbrowser; path=/; domain=.facebook.com |
Set-Cookie | reg_fb_ref=http%3A%2F%2Fwww.facebook.com%2Funsupportedbrowser; path=/; domain=.facebook.com |
Content-Type | text/html; charset=utf-8 |
X-FB-Debug | fmNSfp21vgnJKqKXoNwAOz0YpyiyNI0rfttYpa+oRqM= |
Date | Fri, 01 Feb 2013 17:12:28 GMT |
Connection | close |
Content-Length | 19943 |
Internal URL of Facebook.com
10 internal URL found in the homepage of the website:
1. |
2. |
3. |
4. |
5. |
6. |
7. |
8. |
9. |
10. |
Similar sites to Facebook.com
10 similar sites (thematically) to Facebook.com were found :
1. | |
2. | |
3. | |
4. | |
5. | |
6. | |
7. | |
8. | |
9. | |
10. |
See all similar sites' rankings
Website metas analysis
We found 3 website metas on Facebook.com:
robots | noodp, noydir |
referrer | default |
description | Facebook est un réseau social qui vous relie à des amis, des collègues de travail, des camarades de classe ou d’autres personnes qui ont quelque chose à partager avec vous. Grâce à Facebook, vous pourrez rester en contact avec vos amis, télécharger un nombre illimité de photos, publier des liens et des vidéos, et faire plus ample connaissance avec les personnes que vous rencontrez. |
DNS records
There are 7 DNS records for the URL Facebook.com:
Host | TTL | Class | Type | Target / IP | Prio. |
facebook.com | 894 | IN | A | 173.252.110.27 | |
facebook.com | 166057 | IN | NS | b.ns.facebook.com | |
facebook.com | 166057 | IN | NS | a.ns.facebook.com | |
facebook.com | 120 | IN | SOA | DNS maître : a.ns.facebook.com Contact e-mail : dns.facebook.com Serial : 2013013100 Refresh : 7200 Expire : 604800 Minimum TTL : 120 | |
facebook.com | 300 | IN | MX | smtpin.mx.facebook.com | 10 |
facebook.com | 80516 | IN | TXT | v=spf1 redirect=_spf.facebook.com | |
facebook.com | 892 | IN | AAAA | 2a03:2880:2110:df01:face:b00c::8 |
Distribution of links on the home page
At last count, (01 February 2013 at 18:13:39) we recorded on the homepage of the site 24 links to total 1 were outgoing links:
Text/HTML ratio
The ratio of text/HTML for Facebook.com home page is 53,40 % :
Google PageRank™
The Google PageRank ™ is one of the variables in the Google algorithm for ranking web pages. In our last analysis of 01 February 2013, we determined a PR of 9 for Facebook.com :