The site Amazon.com is online !
WebStator Rank : 5/5
Amazon.com is the No. 8 ranked in most visited website in the world (ranked 5 in its main country : ETATS-UNIS). The site can be estimated to be worth € 3 451 595 400 with a potential monthly income of € 8 733 780 generated by advertising. The site has a Pagerank™ of 8 /10, is hosted on the IP : 72.21.211.176 (Seattle, ETATS-UNIS look at the map) and is registered in the DMOZ directory : Shopping/Entertainment. This site has been online for 27 years, 9 months and 12 days and has accumulated at least 1 192 589 links. Our data have been updated at 18:14:24, 01 February 2013 and we found a number of unique visitors of 12 239 700 per day for 97 042 000 page views. The loading time of the site is medium : 1.00590 seconds (page weight : 91,77 Mo).
Overview of Amazon.com
Titre : | Amazon.com: Online Shopping for Electronics, Apparel, Computers, Books, DVDs & more |
Global Alexa ™ Rank: | 8 |
Pagerank : | |
Main country: | ETATS-UNIS (67.5% of visits - ranked No. 5 in the country) |
IP address: | 72.21.211.176 |
Server Location: | Seattle, ETATS-UNIS see on map |
Visitors Per Day: | 12 239 700 (+27.84%) |
Page views per day: | 97 042 000 (+40.36%) |
Monthly income *: | € 8 733 780 |
Website Value *: | € 3 451 595 400 |
"Adult" Content: | No |
Language (ISO code): | EN |
Site speed: | 1.00590 seconds |
Description : | Online shopping from the earth's biggest selection of books, magazines, music, DVDs, videos, electronics, computers, software, apparel & accessories, shoes, jewelry, tools & hardware, housewares, furniture, sporting goods, beauty & personal care, broadband & dsl, gourmet food & just about anything else. |
Queries linked with the domain
- Réduction Amazon
- Amazon. Livres
- Amazon Premium
- Amazon Kindle
- Amazon. Jeux
- Amazon DVD
- Amazon CD
- Micromania
Alexa™ Traffic data
Day |
Week |
1 Month |
3 Months |
|||||
Value | Dvlpment |
Value | Dvlpment |
Value | Dvlpment |
Value | Dvlpment |
|
Alexa Rank™ |
10 | 0 |
10 | 0 |
9 | +1 |
8 | -2 |
Visits |
||||||||
→ Rank → Per million* | 10 | 0 |
10 | 0 |
10 | +1 |
10 | -1 |
71 100 | +0.4% |
71 500 | -1.59% |
73 290 | -2.97% |
74 180 | +27.84% |
|
Pageviews |
||||||||
→ Rank → Per million* → Par user |
7 | 0 |
7 | -1 |
8 | 2 |
6 | -2 |
7 156 | +2.3% |
7 225 | -0.50% |
7 421 | -18.50% |
8 822 | +40.36% |
|
10.75 | +1.8% |
10.58 | +1.1% |
10.69 | -15.96% |
12.31 | +9.8% |
* Number of visits or page views of this site per million internet user. For example, a schedule set like this: In 3 months, for one million visitors, 74 180 of them visited Amazon.com, this figure is up by +27.84% from the previous week.
Domain name
The domain name Amazon.com has been registered for 27 years, 9 months and 12 days. The expiration date is 31 October 2022. See more information about Amazon.com WHOIS
Domain name: |
Amazon.com |
Age : |
27 years, 9 months, 12 days |
Creation : |
01 November 1994 |
Modification : |
08 February 2013 |
Expires : |
31 October 2022 |
Distribution of daily visits from around the world
The total number of daily visits to Amazon.com (12 239 700) is geographically distributed as follows:
1. | ETATS-UNIS - 8 261 798 (67.5%) | 2. | INDE - 354 951 (2.9%) |
3. | ROYAUME-UNI - 220 315 (1.8%) | 4. | JAPON - 220 315 (1.8%) |
5. | CANADA - 208 075 (1.7%) | 6. | CHINE - 195 835 (1.6%) |
7. | AUSTRALIE - 159 116 (1.3%) | 8. | BRESIL - 146 876 (1.2%) |
9. | ALLEMAGNE - 134 637 (1.1%) | 10. | MEXIQUE - 122 397 (1.0%) |
11. | VENEZUELA, REPUBLIQUE BOLIVARIENNE DU - 122 397 (1.0%) | 12. | THAILANDE - 110 157 (0.9%) |
13. | FRANCE - 85 678 (0.7%) | 14. | INDONESIE - 85 678 (0.7%) |
15. | RUSSIE, FEDERATION DE - 85 678 (0.7%) | 16. | ESPAGNE - 85 678 (0.7%) |
17. | COREE, REPUBLIQUE DE - 73 438 (0.6%) | 18. | ITALIE - 61 199 (0.5%) |
19. | AFRIQUE DU SUD - 61 199 (0.5%) | 20. |
Server Location:
The IP address of the server (72.21.211.176) is located near: Seattle (ETATS-UNIS).
Subdomain contribution in daily traffic
1. | amazon.com | 95.04% |
2. | sellercentral.amazon.com | 3.03% |
3. | cscentral.amazon.com | 0.23% |
4. | affiliate-program.amazon.com | 3.35% |
5. | aws.amazon.com | 1.92% |
6. | sellercentral-europe.amazon.com | 0.34% |
7. | catalog.amazon.com | 0.63% |
8. | cscentral-eu.amazon.com | 0.04% |
9. | sellercentral-japan.amazon.com | 0.22% |
10. | kdp.amazon.com | 0.93% |
Evolution of research for this site
The following graph shows the evolution of searches done on Google ™ for the query: Amazon.com over time.
Analysis of DMOZ categories
Categorization of DMOZ classifies sites by topic. Search engines such as Google ™ and Bing ™ follow these directions for a better interpretation of web pages.
DMOZ Category(s) to Amazon.com :
» Shopping/Entertainment
» General Merchandise/Major Retailers
» Shopping/Books
Backlinks history
HTML analysis of the home page
Doctype |
Oui |
Html |
1 |
Head |
2 |
Body |
2 |
Title |
1 |
H1 |
0 |
H2 |
0 |
H3 |
0 |
H4 |
0 |
H5 |
0 |
P |
14 |
Img |
11 |
A (internal) |
96 |
A (external) |
41 |
Iframe |
1 |
Table |
7 |
Form |
2 |
HTML Ratio |
37,90 % |
HTTP header
The following HTTP header is the last encountered for the domain Amazon.com (after any 301, 302...).
15 lines were found:
Date | Fri, 01 Feb 2013 17:13:15 GMT |
Server | Server |
Set-Cookie | skin=noskin; path=/; domain=.amazon.com; expires=Fri, 01-Feb-2013 17:13:15 GMT |
pragma | no-cache |
x-amz-id-1 | 1HFGFKX1624CRR19AFET |
p3p | policyref="http://www.amazon.com/w3c/p3p.xml",CP="CAO DSP LAW CUR ADM IVAo IVDo CONo OTPo OUR DELi PUBi OTRi BUS PHY ONL UNI PUR FIN COM NAV INT DEM CNT STA HEA PRE LOC GOV OTC " |
cache-control | no-cache |
expires | -1 |
x-amz-id-2 | v21wNiaZIkbGGnrNOId6tQf1uDi4sHBUV4OFnHvgwNNg0623QXAb6jDC2+syCbQv |
Vary | Accept-Encoding,User-Agent |
Content-Type | text/html; charset=ISO-8859-1 |
Set-cookie | x-wl-uid=1/7uFakSkD9p2cMow3MdDEw8Bisb8BqGvAMgcF+vur8/sbv0q/UrgHNmw0q7i1FHWr3RSyG/7At4=; path=/; domain=.amazon.com; expires=Tue, 01-Jan-2036 08:00:01 GMT |
Set-cookie | session-id-time=2082787201l; path=/; domain=.amazon.com; expires=Tue, 01-Jan-2036 08:00:01 GMT |
Set-cookie | session-id=184-4720150-9816058; path=/; domain=.amazon.com; expires=Tue, 01-Jan-2036 08:00:01 GMT |
Connection | close |
Internal URL of Amazon.com
10 internal URL found in the homepage of the website:
1. |
2. |
3. |
4. |
5. |
6. |
7. |
8. |
9. |
10. |
Similar sites to Amazon.com
10 similar sites (thematically) to Amazon.com were found :
1. | |
2. | |
3. | |
4. | |
5. |
|
6. | |
7. |
|
8. | |
9. |
|
10. |
|
See all similar sites' rankings
Website metas analysis
We found 3 website metas on Amazon.com:
description | Online shopping from the earth's biggest selection of books, magazines, music, DVDs, videos, electronics, computers, software, apparel & accessories, shoes, jewelry, tools & hardware, housewares, furniture, sporting goods, beauty & personal care, broadband & dsl, gourmet food & just about anything else. |
keywords | Amazon, Amazon.com, Books, Online Shopping, Book Store, Magazine, Subscription, Music, CDs, DVDs, Videos, Electronics, Video Games, Computers, Cell Phones, Toys, Games, Apparel, Accessories, Shoes, Jewelry, Watches, Office Products, Sports & Outdoors, Sporting Goods, Baby Products, Health, Personal Care, Beauty, Home, Garden, Bed & Bath, Furniture, Tools, Hardware, Vacuums, Outdoor Living, Automotive Parts, Pet Supplies, Broadband, DSL |
google-site-verification | 9vpzZueNucS8hPqoGpZ5r10Nr2_sLMRG3AnDtNlucc4 |
DNS records
There are 21 DNS records for the URL Amazon.com:
Host | TTL | Class | Type | Target / IP | Prio. |
amazon.com | 55 | IN | A | 72.21.211.176 | |
amazon.com | 55 | IN | A | 72.21.214.128 | |
amazon.com | 55 | IN | A | 72.21.194.1 | |
amazon.com | 3595 | IN | NS | pdns4.ultradns.org | |
amazon.com | 3595 | IN | NS | ns4.p31.dynect.net | |
amazon.com | 3595 | IN | NS | pdns1.ultradns.net | |
amazon.com | 3595 | IN | NS | pdns2.ultradns.net | |
amazon.com | 3595 | IN | NS | pdns6.ultradns.co.uk | |
amazon.com | 3595 | IN | NS | pdns5.ultradns.info | |
amazon.com | 3595 | IN | NS | ns3.p31.dynect.net | |
amazon.com | 3595 | IN | NS | ns1.p31.dynect.net | |
amazon.com | 3595 | IN | NS | pdns3.ultradns.org | |
amazon.com | 3595 | IN | NS | ns2.p31.dynect.net | |
amazon.com | 900 | IN | SOA | DNS maître : dns-external-master.amazon.com Contact e-mail : root.amazon.com Serial : 2010111882 Refresh : 180 Expire : 3024000 Minimum TTL : 60 | |
amazon.com | 3568 | IN | MX | smtp-fw-4101.amazon.com | 10 |
amazon.com | 3568 | IN | MX | smtp-fw-9101.amazon.com | 10 |
amazon.com | 3568 | IN | MX | smtp-fw-31001.amazon.com | 10 |
amazon.com | 3568 | IN | MX | smtp-fw-33001.amazon.com | 10 |
amazon.com | 3568 | IN | MX | smtp-fw-2101.amazon.com | 10 |
amazon.com | 900 | IN | TXT | v=spf1 include:spf1.amazon.com include:spf2.amazon.com include:amazonses.com -all | |
amazon.com | 900 | IN | TXT | spf2.0/pra include:spf1.amazon.com include:spf2.amazon.com include:amazonses.com -all |
Distribution of links on the home page
At last count, (01 February 2013 at 18:14:24) we recorded on the homepage of the site 96 links to total 41 were outgoing links:
Text/HTML ratio
The ratio of text/HTML for Amazon.com home page is 37,90 % :
Google PageRank™
The Google PageRank ™ is one of the variables in the Google algorithm for ranking web pages. In our last analysis of 01 February 2013, we determined a PR of 8 for Amazon.com :